Property Details
Project Name | BAYWIND RESIDENCES |
Road | LORONG N TELOK KURAU |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | BAYWIND PROPERTIES PTE LTD |
Expected Top | DECEMBER 2025 |
Expected Date Legal Completion | 31 DECEMBER 2028 |
Tenure | FREEHOLD |
Architect | JGP Architecture (S) Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | 2 nd Edition Pte Ltd |
Project Account | 701-354-766-5 |
Land Size Area | ~18,507 sqft |
Payment Schemes | NPS |
Mukim Lot No | 02847N, 02848X & 02849L MK 26 Lorong N Telok Kurau |
Total No Units | 24 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 + 1 Bedroom | A1 | 90 | 969 | 4 | 01 | $2,127,000 | $2,127,000 |
B2 | 99 | 1,066 | 4 | 02 | SOLD | SOLD | |
A2 | 90 | 969 | 4 | 04 | $2,085,000 | $2,107,000 | |
B1 | 98 | 1,055 | 4 | 06 | $2,291,000 | $2,291,000 | |
4 + 1 Bedroom | C1 | 118 | 1,270 | 4 | 03 | SOLD | SOLD |
C2 | 122 | 1,313 | 4 | 05 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 + 1 Bedroom Room | 969 - 1,066 |
4 + 1 Bedroom Room | 1,270 - 1,313 |