Property Details
Project Name | OPUS BAY |
Road | Batam, Indonesia |
Location | Overseas |
Country | Indonesia |
Category | NON-LANDED RESIDENTIAL |
Expected Top | 31ST DEC 2025 (CONDO) 30 JUNE 2024 (VILLAS) |
Tenure | RENEWABLE MAX. 80 YEARS |
No Lift Lobbies | 6 Lifts on each Block |
Total No Units | Est. 559 units (Condo) Est. 275 Villas |
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BDRM | 1B-1 | 76 | 816 | 24 | 01, 09, 11, 18, 20, 26 | $1,758,240,000 | $1,881,360,000 |
1B-2 | 76 | 816 | 31 | 01, 09, 11, 18, 20, 26, 31 | $177,600,000 | $1,985,040,000 | |
1B-3 | 76 | 819 | 18 | 01, 09, 11, 18, 20, 26 | $1,651,430,000 | $1,987,200,000 | |
1B-2D(A) | 76 | 816 | 1 | 31 | $1,981,800,000 | $1,981,800,000 | |
1B-2D(B) | 76 | 816 | 1 | 31 | $1,978,560,000 | $1,978,560,000 | |
1 BDRM DELUXE | 1B-1D | 83 | 891 | 4 | 08 | $2,050,920,000 | $2,077,920,000 |
1B-2D(A) | 83 | 891 | 3 | 08 | SOLD | SOLD | |
1B-2D(B) | 83 | 891 | 4 | 08, 31 | $1,975,320,000 | $2,060,640,000 | |
1B-3D (A) | 83 | 891 | 1 | 31 | $2,160,000,000 | $2,160,000,000 | |
1B-3D (B) | 83 | 890 | 2 | 31 | $2,111,400,000 | $2,138,400,000 | |
2 BDRM | 2B-1(A) | 114 | 1,229 | 2 | 03, 28 | $2,604,960,000 | $2,604,960,000 |
2B-1(B) | 114 | 1,229 | 6 | 03, 28 | $2,565,000,000 | $2,630,880,000 | |
2B-2 | 114 | 1,223 | 10 | 03, 28 | $2,572,560,000 | $2,583,360,000 | |
2B-3 (A) | 115 | 1,235 | 2 | 03 | Call to enquire for pricing | Call to enquire for pricing | |
2B-3 (B) | 115 | 1,234 | 4 | 03, 28 | $1,968,840,000 | $2,867,400,000 | |
2 BDRM DELUXE | 2B-1D(A) | 121 | 1,307 | 5 | 15, 22 | $2,660,040,000 | $2,728,080,000 |
2B-1D(B) | 121 | 1,307 | 3 | 15, 22 | $2,674,080,000 | $2,739,960,000 | |
2B-3D(A) | 121 | 1,300 | 6 | 15, 22 | $2,665,440,000 | $2,689,200,000 | |
2B-3D(B) | 121 | 1,300 | 4 | 15, 22 | $2,668,680,000 | $2,683,800,000 | |
2B-4D (A) | 122 | 1,309 | 3 | 15, 22 | $2,907,360,000 | $2,977,560,000 | |
2B-4D (B) | 122 | 1,309 | 3 | 15, 22 | $2,896,560,000 | $2,950,560,000 | |
Deluxe Villa | 257 | 2,766 | 45 | $3,858,170,000 | $4,802,000,000 | ||
Premium Villa | 328 | 3,531 | 6 | $5,016,670,000 | $5,212,670,000 | ||
STUDIO | ST-1 | 37 | 398 | 140 | 01, 02, 03, 05, 09, 10, 11, 12, 18, 19, 20, 21, 26, 27, 28, 29 | $830,090,000 | $1,050,840,000 |
ST-4 | 37 | 402 | 100 | 01, 02, 03, 05, 09, 10, 11, 12, 18, 19, 20, 21, 26, 27, 28, 29 | $1,014,120,000 | $1,088,640,000 | |
ST-2 | 37 | 400 | 35 | 06, 15, 22, 30 | $969,840,000 | $1,029,240,000 | |
ST-5 | 38 | 404 | 25 | 06, 15, 22, 30 | $1,014,120,000 | $1,049,760,000 | |
ST-3 | 38 | 409 | 35 | 07, 16, 23, 31 | $990,360,000 | $1,029,240,000 | |
ST-6 | 38 | 412 | 15 | 07, 16, 31 | $1,018,440,000 | $1,049,760,000 | |
STUDIO DELUXE | ST-1D | 42 | 453 | 35 | 08, 17, 25, 32 | $1,088,640,000 | $1,153,440,000 |
ST-2D | 42 | 456 | 15 | 08, 17, 32 | $1,142,640,000 | $1,176,120,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BDRM Room | 816 - 819 |
1 BDRM DELUXE Room | 890 - 891 |
2 BDRM Room | 1,223 - 1,235 |
2 BDRM DELUXE Room | 224 - 1,309 |
Deluxe Villa Room | 2,766 |
Premium Villa Room | 3,531 |
STUDIO Room | 397 - 412 |
STUDIO DELUXE Room | 453 - 456 |
Site Plan
Floor Plan
-
TYPE 1B-1 / 1B-2 / 1B-2D(A) / 1B-2D(B) / 1B-3
1 BDRM
-
TYPE 1B-1D / 1B-2D(A) / 1B-2D(B) / 1B-3D (A) / 1B-3D (B)
1 BDRM DELUXE
-
TYPE 2B-1(A) / 2B-1(B) / 2B-2 / 2B-3 (A) / 2B-3 (B)
2 BDRM
-
TYPE 2B-1D(A) / 2B-1D(B) / 2B-3D(A) / 2B-3D(B) / 2B-4D (A) / 2B-4D (B)
2 BDRM DELUXE
-
TYPE
Deluxe Villa
-
TYPE
Premium Villa
-
TYPE ST-1 / ST-2 / ST-3 / ST-4 / ST-5 / ST-6
STUDIO
-
TYPE ST-1D / ST-2D
STUDIO DELUXE